Deprecated Attributes *
| Attribute | Related Element | Description | Replacement |
|---|---|---|---|
| align | applet | Vertical or horizontal alignment of element | CSS |
| align | caption | Horizontal alignment of table caption | CSS |
| align | div | Horizontal alignment of these block elements | CSS |
| align | h1, h2, h3, h4, h5, h6 | Horizontal alignment of these block elements | CSS |
| align | hr | Horizontal alignment of rule | CSS |
| align | iframe | Vertical or horizontal alignment of element | CSS |
| align | img | Vertical or horizontal alignment of element | CSS |
| align | input | Vertical or horizontal alignment of element | CSS |
| align | legend | Aligns legend relative to its fieldset | CSS |
| align | object | Vertical or horizontal alignment of element | CSS |
| align | p | Horizontal alignment of these block elements | CSS |
| align | table | Table position relative to window | CSS |
| alink | body | Color of selected links | CSS |
| alt | applet | Short description | <object> |
| archive | applet | Comma-separated archive list | <object> |
| background | body | Tiling background graphic | CSS |
| bgcolor | body | Document background color | CSS |
| bgcolor | table | Background color for cells | CSS |
| bgcolor | tr | Background color for row | CSS |
| bgcolor | th | Cell background color | CSS |
| bgcolor | td | Cell background color | CSS |
| border | img | Link border width around an image | CSS |
| border | object | Link border width around an object | CSS |
| clear | br | Control of text flow | CSS |
| code | applet | Applet class file | <object> |
| codebase | applet | Optional base URI for applet | <object> |
| color | basefont | Text color | CSS |
| color | font | Text color | CSS |
| compact | dir | Displays lists with reduced spacing | <UL> |
| compact | dl | Displays lists with reduced spacing | CSS |
| compact | ol | Displays lists with reduced spacing | CSS |
| compact | ul | Displays lists with reduced spacing | CSS |
| face | basefont | Comma-separated list of font names | CSS |
| face | font | Comma-separated list of font names | CSS |
| height | applet | Initial height | <object> |
| height | th | Height for cell | CSS |
| height | td | Height for cell | CSS |
| hspace | applet | Horizontal gutter | CSS |
| hspace | img | Horizontal gutter | CSS |
| hspace | object | Horizontal gutter | CSS |
| language | script | Predefined script language name | type |
| link | body | Color of links | CSS |
| name | a | Named link end | id |
| name | applet | Allows applets to find each other | <object> |
| name | form | Name of form for scripting | id |
| name | frame | Name of form for targeting and scripting | id |
| name | iframe | Name of form for targeting and scripting | id |
| name | img | Name of image for scripting | id |
| name | map | Name of map for scripting | id |
| noshade | hr | Displays rule without 3-D shading | CSS |
| nowrap | td | Suppresses word wrap | CSS |
| nowrap | th | Suppresses word wrap | CSS |
| object | applet | Serialized applet file | <object> |
| prompt | isindex | Prompt message | <form> |
| size | basefont | Base font size for elements | CSS |
| size | font | Font size (based on default) | CSS |
| size | hr | Thickness of horizontal rule | CSS |
| start | ol | Starting sequence number | CSS |
| text | body | Document text color | CSS |
| type | li | List item style | CSS |
| type | ol | Numbering style | CSS |
| type | ul | Bullet style | CSS |
| value | li | Reset sequence number | CSS |
| version | html | DTD, namespace | |
| vlink | body | Color of visited links | CSS |
| vspace | applet | Vertical gutter | CSS |
| vspace | img | Vertical gutter | CSS |
| vspace | object | Vertical gutter | CSS |
| vspace | applet | Vertical gutter | CSS |
| vspace | img | Vertical gutter | CSS |
| vspace | object | Vertical gutter | CSS |
| width | applet | Initial width | <object> |
| width | hr | Length of horizontal rule | CSS |
| width | pre | Character length for preformatted text | CSS |
| width | td | Width for cell | CSS |
| width | th | Width for cell | CSS |
* Credit
Adapted for XHTML 1.0 strict from:
- Niederst, Jennifer, Appendix C, Web Design in a Nutshell, 2nd Edition, (O'Reilly, 2001), available at http://www.oreilly.com/catalog/wdnut2/
- W3C, Elements with 'id' and 'name' attributes, Sec. 4.10 in
Differences with HTML 4,
XHTML 1.0 The Extensible HyperText Markup Language (Second Edition), A Reformulation of HTML 4 in XML 1.0, Recommendation 26 January 2000, revised 1 August 2002, available at http://www.w3.org/TR/xhtml1/#diffs - W3C,
Index of Attributes,
HTML 4.01 Specification (24 December 1999), available at http://www.w3.org/TR/html4/index/attributes.html
More Resources
For the further deprecations (or absences) within HTML 5, see:
- W3C,
Absent Attributes,
HTML 5 differences from HTML 4, Working Draft (9 June 2008), available at http://www.w3.org/html/wg/html5/diff/#absent-attributes
For more disallowed attibutes, see:
- Dr Sam's Files: Proprietary Elements.
