When nesting occurs, the document tree becomes more complex:
| <html> | |||||||||
| / | \ | ||||||||
| <head> | <body> | ||||||||
| / | \ | / | \ | ||||||
| <title> | <style> | <h1> | <div> | ||||||
| | | | | / | \ | ||||||
| Text | Text | <p> | <p> | ||||||
| | | | | ||||||||
| Text | Text | ||||||||
When nesting occurs, the document tree becomes more complex:
| <html> | |||||||||
| / | \ | ||||||||
| <head> | <body> | ||||||||
| / | \ | / | \ | ||||||
| <title> | <style> | <h1> | <div> | ||||||
| | | | | / | \ | ||||||
| Text | Text | <p> | <p> | ||||||
| | | | | ||||||||
| Text | Text | ||||||||
[Page Top]
Introduction to DOM, by Dr Sam
copyright | contact
published by OxfordU.net